Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Mike Hardiman | M - 40 - 44 | Male | 3rd | 16m 25s | - |
2nd | Peter Tuck | M - 40 - 44 | Male | 13th | 17m 16s | +51s |
3rd | Rob Hamilton | M - 40 - 44 | Male | 19th | 17m 39s | +1m 14s |
4th | Andrew Abakhan | M - 40 - 44 | Male | 21st | 17m 41s | +1m 16s |
5th | Darragh Walshe | M - 40 - 44 | Male | 24th | 17m 57s | +1m 32s |
6th | Vaughn Woods | M - 40 - 44 | Male | 32nd | 18m 26s | +2m 1s |
7th | Rene Hartman | M - 40 - 44 | Male | 41st | 19m 2s | +2m 37s |
8th | Keith Laurie | M - 40 - 44 | Male | 46th | 19m 15s | +2m 50s |
9th | Rob Platt | M - 40 - 44 | Male | 47th | 19m 19s | +2m 54s |
10th | Matt Earley | M - 40 - 44 | Male | 49th | 19m 21s | +2m 56s |
11th | jason Reid | M - 40 - 44 | Male | 54th | 19m 31s | +3m 6s |
12th | Campbell Clayton-Greene | M - 40 - 44 | Male | 59th | 19m 41s | +3m 16s |
13th | Shane Dorman | M - 40 - 44 | Male | 64th | 19m 54s | +3m 29s |
14th | John Collins | M - 40 - 44 | Male | 104th | 21m 47s | +5m 22s |
15th | Grant Morrish | M - 40 - 44 | Male | 106th | 21m 48s | +5m 23s |
16th | Tom Hanrahan | M - 40 - 44 | Male | 115th | 22m 14s | +5m 49s |
17th | Gareth Holebrook | M - 40 - 44 | Male | 116th | 22m 15s | +5m 50s |
18th | Craig Waugh | M - 40 - 44 | Male | 123rd | 22m 34s | +6m 9s |
19th | Peter Humphries | M - 40 - 44 | Male | 132nd | 23m 3s | +6m 38s |
20th | Patrick Kouwenhoven | M - 40 - 44 | Male | 134th | 23m 5s | +6m 40s |
Retrieving Stage Results